<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sony NEX 5N *vs* FS100 and NEX VG20 &#8211; hands on comparison</title>
	<atom:link href="http://www.eoshd.com/content/3898/sony-nex-5n-versus-fs100-and-nex-vg20-hands-on-comparison/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eoshd.com/content/3898/sony-nex-5n-versus-fs100-and-nex-vg20-hands-on-comparison</link>
	<description>The DSLR video and digital filmmaking blog &#124; Reviews &#124; News &#124; Technique</description>
	<lastBuildDate>Thu, 02 May 2013 08:08:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: henry williams</title>
		<link>http://www.eoshd.com/content/3898/sony-nex-5n-versus-fs100-and-nex-vg20-hands-on-comparison#comment-1937</link>
		<dc:creator>henry williams</dc:creator>
		<pubDate>Tue, 13 Sep 2011 08:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eoshd.com/?p=3898#comment-1937</guid>
		<description><![CDATA[You got clean HDMI out on the VG10 by pressing the button on the side of the camera marked &quot;display.&quot; This removed the overlay from the image on screen. 

The VG20 also has the same &quot;display&quot; button in the same positioning. Did you try pushing it?

 The VG10 had adjustable contrast, sharpness and saturation for each of it&#039;s picture profiles, which were exactly the same as the number provided for the NEX-5. The cine modes on the VG20 are, if my understanding of the informational literature provided by Sony is correct, specifically for the 24p mode and provided in addition to a full set of adjustable picture profiles. Perhaps this is what confused you.

The NEX5 suffered badly from overheating, especially in hot venues and it could be very problematic when filming events as you would suddenly have to turn the camera off after one 30 minute set of filming to allow it to cool down. Does the NEX-5n have the same problem? 

You were unable to manually set the shutter speed on the NEX-5 in video mode, instead having to guestimate it visually and bump it around using the aperture and gain. Does the NEX-5n have the same problem?]]></description>
		<content:encoded><![CDATA[<p>You got clean HDMI out on the VG10 by pressing the button on the side of the camera marked &#8220;display.&#8221; This removed the overlay from the image on screen. </p>
<p>The VG20 also has the same &#8220;display&#8221; button in the same positioning. Did you try pushing it?</p>
<p> The VG10 had adjustable contrast, sharpness and saturation for each of it&#8217;s picture profiles, which were exactly the same as the number provided for the NEX-5. The cine modes on the VG20 are, if my understanding of the informational literature provided by Sony is correct, specifically for the 24p mode and provided in addition to a full set of adjustable picture profiles. Perhaps this is what confused you.</p>
<p>The NEX5 suffered badly from overheating, especially in hot venues and it could be very problematic when filming events as you would suddenly have to turn the camera off after one 30 minute set of filming to allow it to cool down. Does the NEX-5n have the same problem? </p>
<p>You were unable to manually set the shutter speed on the NEX-5 in video mode, instead having to guestimate it visually and bump it around using the aperture and gain. Does the NEX-5n have the same problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ntsan</title>
		<link>http://www.eoshd.com/content/3898/sony-nex-5n-versus-fs100-and-nex-vg20-hands-on-comparison#comment-1936</link>
		<dc:creator>ntsan</dc:creator>
		<pubDate>Tue, 13 Sep 2011 01:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eoshd.com/?p=3898#comment-1936</guid>
		<description><![CDATA[Hey Andrew have you heard the clicking sound from NEX-5N? It happens when it move or pan around, quite annoyed really if using with internal mic, and on hot day it can only record 20min before needing to cool off.]]></description>
		<content:encoded><![CDATA[<p>Hey Andrew have you heard the clicking sound from NEX-5N? It happens when it move or pan around, quite annoyed really if using with internal mic, and on hot day it can only record 20min before needing to cool off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beachrider</title>
		<link>http://www.eoshd.com/content/3898/sony-nex-5n-versus-fs100-and-nex-vg20-hands-on-comparison#comment-1930</link>
		<dc:creator>Beachrider</dc:creator>
		<pubDate>Mon, 12 Sep 2011 13:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eoshd.com/?p=3898#comment-1930</guid>
		<description><![CDATA[Isn&#039;t the VG-20 not-released yet? If you are dealing with a pre-production sample couldn&#039;t it be that newer firmware and perhaps changed hardware would be on the production camera? These criticisms might persist on a few, but it would be pejorative to assume that  none get  addressed quickly.]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the VG-20 not-released yet? If you are dealing with a pre-production sample couldn&#8217;t it be that newer firmware and perhaps changed hardware would be on the production camera? These criticisms might persist on a few, but it would be pejorative to assume that  none get  addressed quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wordsworth</title>
		<link>http://www.eoshd.com/content/3898/sony-nex-5n-versus-fs100-and-nex-vg20-hands-on-comparison#comment-1925</link>
		<dc:creator>wordsworth</dc:creator>
		<pubDate>Sun, 11 Sep 2011 13:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eoshd.com/?p=3898#comment-1925</guid>
		<description><![CDATA[also, an iris allows for a smooth transition, specifically to prevent a &quot;hey what is this&quot;.]]></description>
		<content:encoded><![CDATA[<p>also, an iris allows for a smooth transition, specifically to prevent a &#8220;hey what is this&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wordsworth</title>
		<link>http://www.eoshd.com/content/3898/sony-nex-5n-versus-fs100-and-nex-vg20-hands-on-comparison#comment-1924</link>
		<dc:creator>wordsworth</dc:creator>
		<pubDate>Sun, 11 Sep 2011 13:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eoshd.com/?p=3898#comment-1924</guid>
		<description><![CDATA[Depends what you&#039;re shooting, if you&#039;re moving the camera, the conditions, etc.

For documentary shooting, event work, news gathering, verte or just hand held work, it can be key. For narrative work with long or complex moving shots it can be key.]]></description>
		<content:encoded><![CDATA[<p>Depends what you&#8217;re shooting, if you&#8217;re moving the camera, the conditions, etc.</p>
<p>For documentary shooting, event work, news gathering, verte or just hand held work, it can be key. For narrative work with long or complex moving shots it can be key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EOSHD</title>
		<link>http://www.eoshd.com/content/3898/sony-nex-5n-versus-fs100-and-nex-vg20-hands-on-comparison#comment-1921</link>
		<dc:creator>EOSHD</dc:creator>
		<pubDate>Sat, 10 Sep 2011 13:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.eoshd.com/?p=3898#comment-1921</guid>
		<description><![CDATA[So put a fast one on it.]]></description>
		<content:encoded><![CDATA[<p>So put a fast one on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EOSHD</title>
		<link>http://www.eoshd.com/content/3898/sony-nex-5n-versus-fs100-and-nex-vg20-hands-on-comparison#comment-1920</link>
		<dc:creator>EOSHD</dc:creator>
		<pubDate>Sat, 10 Sep 2011 13:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eoshd.com/?p=3898#comment-1920</guid>
		<description><![CDATA[Yes]]></description>
		<content:encoded><![CDATA[<p>Yes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EOSHD</title>
		<link>http://www.eoshd.com/content/3898/sony-nex-5n-versus-fs100-and-nex-vg20-hands-on-comparison#comment-1919</link>
		<dc:creator>EOSHD</dc:creator>
		<pubDate>Sat, 10 Sep 2011 13:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.eoshd.com/?p=3898#comment-1919</guid>
		<description><![CDATA[Ok camera&#039;s rolling... actors acting... hey what&#039;s this - depth of field suddenly reduces, exposure darkens. If that is a creative use for it, I haven&#039;t seen it used very often.

I guess you mean BETWEEN shots not DURING.]]></description>
		<content:encoded><![CDATA[<p>Ok camera&#8217;s rolling&#8230; actors acting&#8230; hey what&#8217;s this &#8211; depth of field suddenly reduces, exposure darkens. If that is a creative use for it, I haven&#8217;t seen it used very often.</p>
<p>I guess you mean BETWEEN shots not DURING.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichST</title>
		<link>http://www.eoshd.com/content/3898/sony-nex-5n-versus-fs100-and-nex-vg20-hands-on-comparison#comment-1915</link>
		<dc:creator>RichST</dc:creator>
		<pubDate>Sat, 10 Sep 2011 00:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.eoshd.com/?p=3898#comment-1915</guid>
		<description><![CDATA[Andrew, absolutely there are advantages. A 2mp image that comes out of a 2mp camera is not going to be as good as a 2mp image that came from a 6 or 8mp camera and has been properly downscaled. That is basically what is going on here. After doing a bit more research the PX1 is taking a nearly 6mp image to generate its 1080 video (turns out it is 3200x1800). I&#039;m waiting with baited breath to see if Nikon is bold enough to do something similar with its new mirrorless system.]]></description>
		<content:encoded><![CDATA[<p>Andrew, absolutely there are advantages. A 2mp image that comes out of a 2mp camera is not going to be as good as a 2mp image that came from a 6 or 8mp camera and has been properly downscaled. That is basically what is going on here. After doing a bit more research the PX1 is taking a nearly 6mp image to generate its 1080 video (turns out it is 3200&#215;1800). I&#8217;m waiting with baited breath to see if Nikon is bold enough to do something similar with its new mirrorless system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wordsworth</title>
		<link>http://www.eoshd.com/content/3898/sony-nex-5n-versus-fs100-and-nex-vg20-hands-on-comparison#comment-1914</link>
		<dc:creator>wordsworth</dc:creator>
		<pubDate>Fri, 09 Sep 2011 23:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eoshd.com/?p=3898#comment-1914</guid>
		<description><![CDATA[&quot;It’s not an essential tool for cinematic filmmaking because you don’t adjust aperture in the middle of a shot&quot;

I&#039;m shocked you believe this.  

It&#039;s absolutely essential, people just work around the limitation, or don&#039;t know better.]]></description>
		<content:encoded><![CDATA[<p>&#8220;It’s not an essential tool for cinematic filmmaking because you don’t adjust aperture in the middle of a shot&#8221;</p>
<p>I&#8217;m shocked you believe this.  </p>
<p>It&#8217;s absolutely essential, people just work around the limitation, or don&#8217;t know better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akiesels</title>
		<link>http://www.eoshd.com/content/3898/sony-nex-5n-versus-fs100-and-nex-vg20-hands-on-comparison#comment-1912</link>
		<dc:creator>akiesels</dc:creator>
		<pubDate>Fri, 09 Sep 2011 18:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.eoshd.com/?p=3898#comment-1912</guid>
		<description><![CDATA[They solve the lack of an ND filter by offering you a really slow lens ;-)]]></description>
		<content:encoded><![CDATA[<p>They solve the lack of an ND filter by offering you a really slow lens <img src='http://www.eoshd.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aduns</title>
		<link>http://www.eoshd.com/content/3898/sony-nex-5n-versus-fs100-and-nex-vg20-hands-on-comparison#comment-1908</link>
		<dc:creator>aduns</dc:creator>
		<pubDate>Fri, 09 Sep 2011 12:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eoshd.com/?p=3898#comment-1908</guid>
		<description><![CDATA[I&#039;m very interested in the Nex-5N but worried about practicality of shooting. Obviously you can adjust zoom/focus on the lens, but what about aperture? Can you adjust it on the body or do you need to go through the menu? If so, is it practical to adjust while shooting?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m very interested in the Nex-5N but worried about practicality of shooting. Obviously you can adjust zoom/focus on the lens, but what about aperture? Can you adjust it on the body or do you need to go through the menu? If so, is it practical to adjust while shooting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EOSHD</title>
		<link>http://www.eoshd.com/content/3898/sony-nex-5n-versus-fs100-and-nex-vg20-hands-on-comparison#comment-1906</link>
		<dc:creator>EOSHD</dc:creator>
		<pubDate>Fri, 09 Sep 2011 12:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eoshd.com/?p=3898#comment-1906</guid>
		<description><![CDATA[A nice balanced view.

Yes it is true the body only is $1000 more than the 5N and you get manual audio. Most of my gripes about the VG20 are related to the usability and build of the form factor. I just really felt Sony could have done a much better job of manual controls and buttons on this thing, rather than putting so much on the touch screen, and it would have been nice to see the $300 OLED viewfinder in there, even if they had to charge $600 extra for it, which knowing Sony they would do!

Personally for me the power options and longer clip durations are not of use. They are more for the event videographer.

It is a shame Sony don&#039;t have an ND filter on it either, ditto the FS100. Therefore I personally don&#039;t see a benefit for my extra $1000 and cannot recommend it. Other people may do, always have faith in your own conviction when choosing your tool!

PS - the manual dial for important things. There&#039;s one on the 5N as well and it works better.]]></description>
		<content:encoded><![CDATA[<p>A nice balanced view.</p>
<p>Yes it is true the body only is $1000 more than the 5N and you get manual audio. Most of my gripes about the VG20 are related to the usability and build of the form factor. I just really felt Sony could have done a much better job of manual controls and buttons on this thing, rather than putting so much on the touch screen, and it would have been nice to see the $300 OLED viewfinder in there, even if they had to charge $600 extra for it, which knowing Sony they would do!</p>
<p>Personally for me the power options and longer clip durations are not of use. They are more for the event videographer.</p>
<p>It is a shame Sony don&#8217;t have an ND filter on it either, ditto the FS100. Therefore I personally don&#8217;t see a benefit for my extra $1000 and cannot recommend it. Other people may do, always have faith in your own conviction when choosing your tool!</p>
<p>PS &#8211; the manual dial for important things. There&#8217;s one on the 5N as well and it works better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EOSHD</title>
		<link>http://www.eoshd.com/content/3898/sony-nex-5n-versus-fs100-and-nex-vg20-hands-on-comparison#comment-1905</link>
		<dc:creator>EOSHD</dc:creator>
		<pubDate>Fri, 09 Sep 2011 12:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.eoshd.com/?p=3898#comment-1905</guid>
		<description><![CDATA[But it is a tiny 12MP sensor so high ISO is poor and depth of field deep. Is there an actual image quality benefit to downsampling cleanly from 12MP to 1080p on such a small sensor rather than just sampling a lower resolution native 1080p chip like in other camcorders?]]></description>
		<content:encoded><![CDATA[<p>But it is a tiny 12MP sensor so high ISO is poor and depth of field deep. Is there an actual image quality benefit to downsampling cleanly from 12MP to 1080p on such a small sensor rather than just sampling a lower resolution native 1080p chip like in other camcorders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichST</title>
		<link>http://www.eoshd.com/content/3898/sony-nex-5n-versus-fs100-and-nex-vg20-hands-on-comparison#comment-1901</link>
		<dc:creator>RichST</dc:creator>
		<pubDate>Fri, 09 Sep 2011 07:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.eoshd.com/?p=3898#comment-1901</guid>
		<description><![CDATA[The appeal of JVC&#039;s videocam with the Falconbird engine is not the rather flimsy construction of the camera itself but rather the ability of the engine to do a full sensor scan off a 12mp Bayer sensor 60 times a second, demosaic it, downsample it, and put it into a 1080p file in *realtime*. That&#039;s what is revolutionary about it, at least at the consumer level.

Doing that is no easy task by any means, previous fast full scan cameras like the Casio EX-F1 did not have processing engines anywhere near fast enough to pull this off in realtime for video. They had to store the images in the buffer then process them over a long period. That we&#039;re seeing this process now occurring on the fly and output to video in a consumer camera is a fantastic sign. 

I&#039;m basing all this on the assumption of the already released (in Japan) GC-PX1, which used a 10mp 1/2.3&quot; sensor. Sony&#039;s fastest 10mp sensors from last year could not quite get to 60fps and that left me puzzled as to how the PX1 was getting to that speed without resorting to binning; after looking at the review on av.watch.impress it appears that it is performing a slight crop (about 3200 pixels across vs the full 3648) when in video mode (this is assuming Sony is manufacturing the sensor, a reasonable assumption given the fact that they did have a 10mp fast sensor last year and a 12mp one now). Whatever the case it looks like its 1080 video is coming from a 1:1 mode - not binning or skipping - off a Bayer sensor using an area more than 3000 pixels across, and the increase in sharpness over traditional video is certainly noticeable in good light. 

This is something new and exciting (at least to me); the next step is to bring the process to larger sensors. This might be a while coming to APS-C due to issues with heat buildup but I don&#039;t think seeing this in something closer to a 2/3 sensor (or - ahem - maybe even a 1&quot; sensor if we&#039;re lucky) would be all that unreasonable in the near future]]></description>
		<content:encoded><![CDATA[<p>The appeal of JVC&#8217;s videocam with the Falconbird engine is not the rather flimsy construction of the camera itself but rather the ability of the engine to do a full sensor scan off a 12mp Bayer sensor 60 times a second, demosaic it, downsample it, and put it into a 1080p file in *realtime*. That&#8217;s what is revolutionary about it, at least at the consumer level.</p>
<p>Doing that is no easy task by any means, previous fast full scan cameras like the Casio EX-F1 did not have processing engines anywhere near fast enough to pull this off in realtime for video. They had to store the images in the buffer then process them over a long period. That we&#8217;re seeing this process now occurring on the fly and output to video in a consumer camera is a fantastic sign. </p>
<p>I&#8217;m basing all this on the assumption of the already released (in Japan) GC-PX1, which used a 10mp 1/2.3&#8243; sensor. Sony&#8217;s fastest 10mp sensors from last year could not quite get to 60fps and that left me puzzled as to how the PX1 was getting to that speed without resorting to binning; after looking at the review on av.watch.impress it appears that it is performing a slight crop (about 3200 pixels across vs the full 3648) when in video mode (this is assuming Sony is manufacturing the sensor, a reasonable assumption given the fact that they did have a 10mp fast sensor last year and a 12mp one now). Whatever the case it looks like its 1080 video is coming from a 1:1 mode &#8211; not binning or skipping &#8211; off a Bayer sensor using an area more than 3000 pixels across, and the increase in sharpness over traditional video is certainly noticeable in good light. </p>
<p>This is something new and exciting (at least to me); the next step is to bring the process to larger sensors. This might be a while coming to APS-C due to issues with heat buildup but I don&#8217;t think seeing this in something closer to a 2/3 sensor (or &#8211; ahem &#8211; maybe even a 1&#8243; sensor if we&#8217;re lucky) would be all that unreasonable in the near future</p>
]]></content:encoded>
	</item>
</channel>
</rss>
